Developer Salaries by Country in 2026
How much do developers earn across different countries? We analyzed salary data from 11970 real job postings to give you an honest picture of the developer salary landscape in 2026.
Note: not all jobs disclose salary. The data below is based on positions where employers chose to share compensation details.
Jobs by Region
| Region | Jobs | Top Skills |
|---|---|---|
| Russia | 2923 | |
| Other | 1433 | sql, python, linux, chief executives, directors |
| Remote | 1353 | python, java, sql, linux, ai |
| UK | 1172 | it jobs, engineering jobs, scientific & qa jobs, graduate jobs, accounting & finance jobs |
| Ukraine | 999 | product manager, fullstack, data engineer, data analyst, devops |
| Poland | 987 | java, python, sql, cloud, ai |
| Canada | 865 | it jobs, engineering jobs, content writing, education, scientific & qa jobs |
| USA | 680 | customer support, exec, digital nomad, marketing, medical |
| Germany | 362 | unknown, it-stellen, stellen für hochschulabsolventen, engineering, software development |
| Kazakhstan | 261 | |
| Australia | 227 | it jobs, engineering jobs, scientific & qa jobs, sales jobs, teaching jobs |
| Belarus | 179 | |
| Uzbekistan | 113 | |
| France | 104 | unknown, emplois informatique, emplois autres/général, emplois fabrication, emplois comptabilité et finance |
| India | 88 | design, infosec, exec, technical, travel |
| Hungary | 86 | cloud, java, degree, python, sql |
| Netherlands | 48 | unknown, it ict vacatures, bouwkunde vacatures |
| Georgia | 39 | |
| Kyrgyzstan | 22 | |
| Spain | 22 | technical, testing, c, design, digital nomad |
| Portugal | 4 | embedded, infosec, content writing, ops, stats |
| Azerbaijan | 2 | |
| Czech Republic | 1 | cisco, ccna, ccnp |
How to Use This Data
Use our salary calculator to get specific salary ranges for your skill and region. Select your primary technology and location to see what the market is currently paying. Developer Salary Calculator
Salary transparency varies by region. European jobs (especially in Poland and Germany) tend to show salary ranges more often. CIS markets are improving, with hh.ru increasingly showing compensation. US/UK positions from Greenhouse and Ashby-powered career pages often omit salary.